PSD Options Daily Schedules
Regardless of whether your student participates in the Monday or Friday program at PSD Options, the daily schedule is the same. Periods 1, 3, and 5 are enrichment classes that meet for the entire school year, while periods 2 and 4 are longer block classes that meet for a semester.
Daily Schedule
| Time | Activity |
|---|---|
| 9:00 - 9:58 | Period 1 |
| 10:00 - 11:28 | Period 2 |
| 11:30 - 12:20 | Lunch & Recess |
| 12:22 - 1:20 | Period 3 |
| 1:22 - 2:50 | Period 4 |
| 2:52 - 4:00 | Period 5 & homeroom |
1-hour Delay Schedule
In case of inclement weather, the following schedule is used for a 1-hour delay:
| Time | Activity |
|---|---|
| 10:00 - 10:48 | Period 1 |
| 10:50 - 11:38 | Period 3 |
| 11:40 - 12:30 | Lunch & Recess |
| 12:32 - 1:50 | Period 2 |
| 1:52 - 3:10 | Period 4 |
| 3:12 - 4:00 | Period 5 (no homeroom) |
2-hour Delay Schedule
In case of inclement weather, the following schedule is used for a 2-hour delay:
| Time | Activity |
|---|---|
| 11:00 - 11:38 | Period 1 |
| 11:40 - 12:18 | Period 3 |
| 12:20 - 1:10 | Lunch & Recess |
| 1:12 - 2:15 | Period 2 |
| 2:17 - 3:20 | Period 4 |
| 3:22 - 4:00 | Period 5 (no homeroom) |
2-hour Early Release Schedule
In case of inclement weather, the following schedule is used for early release:
| Time | Activity |
|---|---|
| 9:00 - 9:38 | Period 1 |
| 9:40 - 10:18 | Period 3 |
| 10:20 - 11:10 | Lunch & Recess |
| 11:12 - 12:15 | Period 2 |
| 12:17 - 1:20 | Period 4 |
| 1:22 - 2:00 | Period 5 (no homeroom) |